Past Class A State Champions
1997 | Jonesport-Beals | Narraguagus |
15-13, 15-10, 15-10 | ||
1998 | Jonesport-Beals | Woodland |
15-7, 15-4, 15-7 | ||
1999 | Jonesport-Beals | Woodland |
8-15, 15-8, 15-3, 15-7 | ||
2000 | Woodland | Narraguagus |
5-15, 15-3, 15-2, 17-15 | ||
2001 | Woodland | Bucksport |
15-4, 15-17, 15-9, 15-0 | ||
2002 | Woodland | Greely |
11-25, 25-19, 20-25, 25-21, 15-10 | ||
2003 | Greely | Woodland |
25-22, 25-9, 25-12 | ||
2004 | Greely | M.D.I. |
25-17, 25-14, 25-23 | ||
2005 | Greely | M.D.I. |
25-22, 25-8, 19-25, 25-15 | ||
2006 | Greely | M.D.I. |
25-13, 25-17, 25-16 | ||
2007 | Greely | M.D.I. |
25-10, 23-25, 25-19, 25-16 | ||
2008 | Greely | M.D.I. |
25-17, 25-20, 25-18 | ||
2009 | Greely | Falmouth |
26-24, 26-24, 25-17 | ||
2010 | Biddeford | Falmouth |
25-11,25-22,25-17 | ||
2011 | Greely | Scarborough |
25-19, 19-25, 25-21, 25-21 | ||
2012 | Greely | Biddeford |
25-17, 22-25, 25-16, 25-7 | ||
2013 | Falmouth | Scarborough |
Past Class B State Champions
2012YarmouthBucksport2013YarmouthBucksport
2009 | Calais | Washington Acad. |
22-25, 25-14, 24-26, 27-25, 15-9 | ||
2010 | Washington Acad. | Calais |
25-16, 25-21, 25-22 | ||
2011 | Yarmouth | Bucksport |
25-19, 25-21, 25-17 | ||
2012 | Washington Academy | Calais |
25-11, 25-18, 19-25, 25-20 | ||
2013 | Yarmouth | Washington Academy |
20-25, 23-25, 25-13, 25-13, 15-9 |
Eastern & Western Maine Championships
Eastern Maine Championship | Western Maine Championship | |||
2005 | M.D.I. | Woodland | Greely | Gorham |
29-27, 25-17, 25-23 | 25-13, 25-12, 25-23 | |||
2006 | M.D.I. | Washington Acad. | Greely | Cony |
25-20, 25-20, 19-25, 23-25, 16-14 | 25-13, 25-21, 19-25, 25-12 | |||
2007 | M.D.I. | Woodland | Greely | Biddeford |
25-22, 25-16, 25-22 | 25-11, 25-21, 25-20 | |||
2008 | M.D.I. | Calais | Greely | Biddeford |
25-19, 26-24, 25-19 | 25-18, 25-16, 25-17 |
Final Four Appearance Class A
1997 | Calais | Jonesport-Beals | Narraguagus | Woodland |
1998 | Gorham | Jonesport-Beals | Narraguagus | Woodland |
1999 | Lubec | Jonesport-Beals | Narraguagus | Woodland |
2000 | Calais | Lubec | Narraguagus | Woodland |
2001 | Bucksport | Calais | Machias | Woodland |
2002 | Greely | Jonesport-Beals | Lubec | Woodland |
2003 | Gorham | Greely | M.D.I. | Woodland |
2004 | Gorham | Greely | M.D.I. | Woodland |
2005 | Gorham | Greely | M.D.I. | Woodland |
2006 | Cony | Greely | M.D.I. | Washington Acad. |
2007 | Biddeford | Greely | M.D.I. | Woodland |
2008 | Biddeford | Calais | Greely | M.D.I. |
2009 | Biddeford | Falmouth | Greely | Scarborough |
2010 | Biddeford | Falmouth | Greely | M.D.I. |
2011 | Falmouth | Gorham | Greely | Scarborough |
Final Four Appearance Class B
2009 | Calais | Jonesport-Beals | Washington Acad. | Woodland |
2010 | Bucksport | Calais | Jonesport-Beals | Washington Acad. |
2011 | Bucksport | Calais | Washington Acad. | Yarmouth |